- Home
- ยป
- Products & Services
- »
- Natural Yellow Sapphire
Natural Yellow Sapphire
4.65 carats Natural Ceylon Yellow Sapphire
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Shape | Oval |
| Weight | 4.65 |
| Carat Weight | 4.65 |
| Design | Oval |
| Color Grade | Golden yellow |
| Clarity Grade | Eye clean |
| Cut Style | Step cut |
| Origin | Ceylon |
| Carat | 4.65 |
| Treatment | Heat treated |
| Usage | Ring, Astrology |
| 10.15x8.70x5.70 | 4.65 |
Natural Ceylon Sapphire
4.65 crt weight
Unheated Untreated
Size :- 10.15x8.70x5.70 mm
5.71 Cts Unheated Natural Yellow Sapphire
Product Brochure
| Color | Yellow |
| Design | Oval |
| Origin | Ceylon |
| Occasion | Wedding |
| Carat | 5.71 |
In line with clients diverse requirements, we are involved in providing an optimum quality ceylone yellow sapphire. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
81.18 carats natural ceylone lots
Product Brochure
| Shape | Oval |
| Weight | 81.18 |
| Carat Weight | 81.18 |
| Design | Oval |
| Color Grade | Medium blue |
| Clarity Grade | Very slightly included |
| Cut Style | Step cut |
| Origin | Bangkok |
| Carat | 81.18 |
| Gemstone Shape | Ovals , Cushions |
| Gemstone Type | Blue and yellow |
Natural Ceylon Sapphire
81.18 Crt
14 Pcs
Fine Quality
2.86 Carats Natural Pukhraj Sapphire
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Shape | Oval |
| Carat Weight | 2 |
| Design | Oval |
| Origin | Bangkok |
| Carat | 2.86 |
| Gemstone Shape | Oval |
Natural Yellow Sapphire
2.86 crt
9.80x6.90x4.50 mm
Transparent
8.91 Carats Natural Yellow Sapphire Pukhraj
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Shape | Oval |
| Carat Weight | 8.91 |
| Design | Oval |
| Color Grade | Golden yellow |
| Clarity Grade | Eye clean |
| Cut Style | Step cut |
| Origin | Bangkok |
| Carat | 8.91 |
| Gemstone Shape | Oval |
Natural Yellow Sapphire
Heated
Bankgok Yellow Sapphir
Sizes :- 15.60x11.60x5.35 mm
4.27 carats Natural Cylone Yellow Sapphire
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Shape | Octagon |
| Weight | 4.27 |
| Carat Weight | 4.27 |
| Design | Mixed Cut |
| Clarity Grade | Eye clean |
| Cut Style | Step cut |
| Carat | 4.27 |
| Gemstone Shape | Octagon |
Natrual Ceylon Yellow Sapphire
Unheated Unhtreated
Coding :- AND/RNK
Sizes :- 9.20x7.20x6.10 mm
50.00 Carats Gemstone Yellow Sapphire
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Weight | 100 |
| Carat Weight | Above 8.00 ct |
| Shape | Rounds |
| Color Grade | Golden yellow |
| Clarity Grade | Eye clean |
| Cut Style | Step cut |
| Gemstone Weight | 1 CRT to 100 CRT |
| Origin | Bangkok |
| Carat | 100 |
| Brand | Kanav Gems |
Natural Yellow Sapphire
Top Quality
Diamond Cut Rounds
1.0 mm to 3.5 mm diamond cut
3.5 mm to 6mm normal cut
100.00 Carats Natural Yellow Sapphire Gemstone
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Weight | 1 crt to 500 crt |
| Carat Weight | 100.00 |
| Shape | Rounds |
| Design | Rounds |
| Color Grade | Golden yellow |
| Clarity Grade | Eye clean |
| Cut Style | Diamond cut and normalcut |
| Origin | Bangkok |
| Carat | 100 crt |
| Size | 1 mm to 4 mm |
| Gender | Bangkok |
| Brand | Kanav Gems |
Natural Yellow Sapphire
Top Quality
Diamond Cut Rounds
1.0 mm to 3.5 mm diamond cut
3.5 mm to 6mm normal cut
50.00 Carats Yellow Sapphire Diamond Cut
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Weight | 100 |
| Carat Weight | Above 8.00 ct |
| Shape | Round |
| Design | Diamond Cut |
| Color Grade | Golden yellow |
| Clarity Grade | Eye clean |
| Cut Style | Diamond cut and step cut |
| Origin | Bangkok |
| Carat | 100 |
| Size | 1 mm to 4 mm |
| Brand | Kanav Gems |
Natural Yellow Sapphire
Top Quality
Diamond Cut Rounds
1.0 mm to 3.5 mm diamond cut
3.5 mm to 6mm normal cut
Yellow Sapphire Gemstone
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Shape | Oval |
| Weight | 4.92 |
| Carat Weight | 5.00 ct |
| Design | Oval |
| Color Grade | Lemon yellow |
| Occasion | Astrology |
| Clarity Grade | Moderately included |
| Cut Style | Step cut |
| Origin | Bangkok |
| Carat | 4.92 |
| Gemstone Shape | Oval |
- Natural Yellow Sapphire
- Oval Shape
- Lemon Shade
- Sparkle Shade
- 4.92 crt Weight
100.00 Carats Round Yellow Sapphire Gemstone
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Shape | Round |
| Weight | 1 crt |
| Carat Weight | Above 20.00 carats |
| Origin | Bangkok |
| Carat | 1 crt |
| Gemstone Shape | Round |
Natural Yellow Sapphire
3 mm Round
Normal Cut
Transpancy
Yellow Sapphire Pukhraj
Product Brochure
| Weight | 6.65 |
| Design | Blue Sapphire |
| Origin | Sri Lanka |
| Carat | 6.65 |
| Gemstone Shape | Cushion |
| Color | Blue |
- Natural Unheated Untreated Yellow Sapphire
- Cushion Shape
- Size :- 11.35x8.50x7.31 mm
Natural Orangs Sapphire
Product Brochure
| Weight | 10 |
| Color | Yellow |
| Design | Oval |
| Origin | Bangkok |
| Carat | 10 |
| Gemstone Shape | Ovals |
- Natural Yellow Sapphire
- 6x4 mm Oval
100.00 Carats Yellow Sapphire Gemstone
Product Brochure
| Gemstone Type | Natural yellow sapphire |
| Color | Yellow |
| Weight | 100 |
| Carat Weight | Above 8.00 ct |
| Shape | Round |
| Color Grade | Golden yellow |
| Clarity Grade | Eye clean |
| Cut Style | Step cut |
| Origin | Bangkok |
| Carat | 100 |
| Size | 1.0 mm to 3.5 mm |
| Brand | Kanav Gemstone |
Natural Yellow Sapphire
Top Quality
Diamond Cut Rounds
1.0 mm to 3.5 mm diamond cut
3.5 mm to 6mm normal cut